Florida Workers’ Comp Rates
Florida 2020 Workers’ Compensation Rates
Workers Compensation rates are calculated by an employers’ annual payroll (per $100) and repeated for each applicable code associated with the employers’ operations. In order to perform a test calculation, visit our Workers Compensation Premium Estimator.
5 | FARM: NURSERY EMPLOYEES & DRIVERS | 4.84 | 644 |
8 | FARM: GARDENING-MARKET OR TRUCK-& DRIVERS | 4.05 | 565 |
16 | FRUIT PICKING BY CONTRACTOR AND DRIVERS | 8.15 | 975 |
30 | SUGAR CANE PLANTATION & DRIVERS | 3.75 | 535 |
34 | FARM: POULTRY OR EGG PRODUCER & DRIVERS | 4.76 | 636 |
35 | FARM: FLORIST & DRIVERS | 3.37 | 497 |
36 | FARM: DAIRY & DRIVERS | 6.06 | 766 |
37 | FARM: FIELD CROPS & DRIVERS | 5.64 | 724 |
42 | LANDSCAPE GARDENING & DRIVERS | 7.92 | 952 |
50 | GROVE CARETAKING BY CONTRACTOR AND DRIVERS | 5.70 | 730 |
52 | ORCHARD AND GROVE OWNERS AND OPERATORS-ALL OPERATIONS & DRIVERS | 4.79 | 639 |
59 | ABRASIVE OR BLASTING DISEASE | 0.09 | 0 |
65 | FOUNDRIES DISEASE | 0.03 | 0 |
66 | FOUNDRIES DISEASE - NON FERROUS METAL | 0.03 | 0 |
67 | FOUNDRIES DISEASE - IRON | 0.03 | 0 |
79 | VINEYARD AND DRIVERS | 3.60 | 520 |
83 | FARM: CATTLE OR LIVESTOCK RAISING NOC & DRIVERS | 7.25 | 885 |
106 | TREE PRUNING, SPRAYING, REPAIRING -- ALL OPERATIONS & DRIVERS | 10.90 | 1200 |
113 | FARM: FISH HATCHERY & DRIVERS | 4.58 | 618 |
153 | LAWN OR SHRUB SPRAYING & DRIVERS | 5.22 | 682 |
170 | FARM: ANIMAL RAISING & DRIVERS | 2.55 | 415 |
173 | FARM - BERRY & DRIVERS | 0.94 | 254 |
251 | IRRIGATION WORKS OPERATION & DRIVERS | 4.00 | 560 |
401 | COTTON GIN OPERATION & LOCAL MANAGERS, DRIVERS | 10.78 | 0 |
771 | FOR REPORTING NON-RATABLE PORTION OF RATE FOR CODE 4771 | 0.46 | 0 |
908 | DOMESTIC WORKERS - RESIDENCES - PART-TIME | 204.00 | 364 |
913 | DOMESTIC WORKERS - RESIDENCES - FULL-TIME | 750.00 | 910 |
917 | RESIDENTIAL CLEANING SERVICES BY CONTRACTOR - INSIDE | 5.44 | 704 |
1005 | COAL MINING-SURFACE & DRIVERS | 6.31 | 791 |
1164 | MINING NOC-NOT COAL-UNDERGROUND-& DRIVERS | 3.94 | 554 |
1165 | MINING NOC-NOT COAL-SURFACE & DRIVERS | 2.55 | 415 |
1218 | PHOSPHATE MINING & DRIVERS | 1.67 | 327 |
1320 | OIL OR GAS LEASE OPERATOR-ALL OPERATIONS & DRIVERS | 1.61 | 321 |
1322 | OIL OR GAS - WELL - CLEANING OR SWABBING OF WELLS BY SPECIALIST CONTRACTOR - NO DRILLING & DRIVERS | 9.01 | 1061 |
1430 | SMELTING, SINTERING OR REFINING-LEAD-& DRIVERS | 4.08 | 568 |
1438 | SMELTING, SINTERING OR REFINING-METALS-NOT IRON OR LEAD-NOC & DRIVERS | 5.01 | 661 |
1452 | ORE MILLING & DRIVERS | 2.63 | 423 |
1463 | ASPHALT WORKS OPERATED BY PAVING CONTRACTORS - PERMANENT LOCATION & DRIVERS | 13.47 | 1200 |
1472 | DISTILLATION-WOOD-& DRIVERS | 3.68 | 528 |
1473 | TURPENTINE OR RESIN MFG.-STEAM OR NON-DESTRUCTIVE PROCESS-& DRIVERS | 1.22 | 282 |
1624 | QUARRY NOC & DRIVERS | 2.83 | 443 |
1642 | LIME MFG | 2.11 | 371 |
1654 | QUARRY-CEMENT ROCK-SURFACE-& DRIVERS | 4.67 | 627 |
1655 | LIME MFG-QUARRY-SURFACE-& DRIVERS | 2.88 | 448 |
1699 | ROCK WOOL MFG | 3.09 | 469 |
1701 | CEMENT MFG | 3.29 | 489 |
1710 | STONE CRUSHING & DRIVERS | 6.41 | 801 |
1741 | FLINT GRINDING & DRIVERS | 3.41 | 501 |
1747 | EMERY WORKS & DRIVERS | 2.14 | 374 |
1748 | ABRASIVE WHEEL MFG & DRIVERS | 5.43 | 703 |
1803 | STONE CUTTING OR POLISHING NOC & DRIVERS | 8.59 | 1019 |
1853 | MICA GOODS MFG & MICA PREPARING | 2.28 | 388 |
1860 | ABRASIVE PAPER OR CLOTH PREPARATION | 2.18 | 378 |
1924 | WIRE DRAWING OR CABLE MFG - NOT IRON OR STEEL | 2.65 | 425 |
1925 | DIE CASTING MFG | 4.32 | 592 |
2003 | BAKERY - SALESPERSONS & DRIVERS | 3.78 | 538 |
2014 | GRAIN OR FEED MILLING | 5.43 | 703 |
2016 | CEREAL OR BAR MFG. | 3.25 | 485 |
2021 | SUGAR MANUFACTURING OR REFINING FROM SUGAR CANE OR SUGAR BEETS | 2.61 | 421 |
2039 | ICE CREAM MFG & DRIVERS | 2.89 | 449 |
2041 | CANDY, CHOCOLATE AND CONFECTION MFG | 3.15 | 475 |
2065 | MILK PRODUCTS MFG NOC | 3.03 | 463 |
2070 | CREAMERY OR DAIRY & ROUTE SUPERVISORS, DRIVERS | 5.01 | 661 |
2081 | BUTCHERING | 5.11 | 671 |
2089 | PACKING HOUSE-ALL OPERATIONS | 4.52 | 612 |
2095 | MEAT PRODUCTS MFG NOC | 4.63 | 623 |
2105 | FRUIT PACKING | 4.61 | 621 |
2110 | PICKLE MFG | 2.51 | 411 |
2111 | CANNERY NOC | 2.51 | 411 |
2112 | FRUIT EVAPORATING OR PRESERVING | 4.68 | 628 |
2114 | OYSTER PROCESSING | 3.18 | 478 |
2119 | CITRUS PRODUCTS PROCESSING & DRIVERS | 2.63 | 423 |
2121 | BREWERY & DRIVERS | 1.29 | 289 |
2130 | SPIRITUOUS LIQUOR DISTILLERY | 2.01 | 361 |
2131 | SPIRITUOUS LIQUOR BOTTLING | 1.98 | 358 |
2157 | BOTTLING-ALL OPERATIONS & ROUTE SUPERVISORS, DRIVERS | 3.48 | 508 |
2172 | TOBACCO PRODUCTS MFG. NOC | 1.38 | 298 |
2174 | TOBACCO REHANDLING OR WAREHOUSING | 2.85 | 445 |
2211 | COTTON BATTING, WADDING OR WASTE MFG | 9.51 | 1111 |
2220 | YARN OR THREAD MFG-COTTON | 2.45 | 405 |
2286 | WOOL SPINNING AND WEAVING | 1.94 | 354 |
2288 | FELTING MFG | 4.15 | 575 |
2302 | SILK THREAD OR YARN MFG | 2.00 | 360 |
2305 | TEXTILE FIBER MFG-SYNTHETIC | 2.28 | 388 |
2361 | HOSIERY MFG | 2.25 | 385 |
2362 | KNIT GOODS MFG NOC | 2.57 | 417 |
2380 | WEBBING MFG | 3.28 | 488 |
2388 | EMBROIDERY MFG | 1.63 | 323 |
2402 | CARPET OR RUG MFG NOC | 2.75 | 435 |
2413 | TEXTILE-BLEACHING, DYEING, MERCERIZING, FINISHING | 2.48 | 408 |
2416 | YARN DYEING OR FINISHING | 2.06 | 366 |
2417 | CLOTH PRINTING | 2.55 | 415 |
2501 | CLOTH, CANVAS AND RELATED PRODUCTS MFG. NOC | 2.37 | 397 |
2503 | DRESSMAKING OR TAILORING-CUSTOM EXCLUSIVELY | 1.35 | 295 |
2534 | FEATHER OR FLOWER MFG-ARTIFICIAL | 2.23 | 383 |
2570 | MATTRESS OR BOX SPRING MFG | 4.46 | 606 |
2585 | LAUNDRY NOC & ROUTE SUPERVISORS, DRIVERS | 3.52 | 512 |
2586 | CLEANING OR DYEING & ROUTE SUPERVISORS, DRIVERS | 3.80 | 540 |
2587 | TOWEL OR TOILET SUPPLY CO. & ROUTE SUPERVISORS, DRIVERS | 2.48 | 408 |
2589 | LAUNDRY AND DRY CLEANING STORE-RETAIL-& ROUTE SUPERVISORS, DRIVERS | 2.89 | 449 |
2600 | FUR PROCESSING-PREPARING SKINS | 3.68 | 528 |
2623 | LEATHER MFG.--INCLUDING TANNING, LEATHER EMBOSSING, AND WOOL PULLING | 6.94 | 854 |
2651 | SHOE STOCK MFG | 2.88 | 448 |
2660 | BOOT OR SHOE MFG NOC | 2.58 | 418 |
2670 | GLOVE MFG-LEATHER OR TEXTILE | 1.97 | 357 |
2683 | LUGGAGE MFG | 2.04 | 364 |
2688 | LEATHER GOODS MFG NOC | 2.46 | 406 |
2702 | LOGGING OR LUMBERING & DRIVERS | 8.76 | 1036 |
2710 | SAW MILL | 10.41 | 1200 |
2714 | VENEER MFG | 6.80 | 840 |
2731 | PLANING OR MOLDING MILL | 4.71 | 631 |
2735 | FURNITURE STOCK MFG | 4.09 | 569 |
2759 | BOX OR BOX SHOOK MFG | 6.58 | 818 |
2790 | PATTERN MAKING NOC | 2.12 | 372 |
2797 | MANUFACTURED, MODULAR, OR PREFABRICATED HOME MANUFACTURING - SHOP WORK - ALL OPERATIONS & DRIVERS | 8.64 | 1024 |
2799 | MANUFACTURED, MODULAR, OR PREFABRICATED HOME SETUP, HOOKUP, OR INSTALLATION AT BUILDING SITE | 6.08 | 768 |
2802 | CARPENTRY-SHOP ONLY-& DRIVERS | 7.15 | 875 |
2835 | BRUSH OR BROOM ASSEMBLY | 2.65 | 425 |
2836 | BRUSH OR BROOM MFG NOC | 2.29 | 389 |
2841 | WOODENWARE MANUFACTURING NOC | 4.11 | 571 |
2881 | FURNITURE MANUFACTURING AND CABINET SHOP - ASSEMBLY BY HAND - WOOD | 3.65 | 525 |
2883 | FURNITURE MANUFACTURING AND CABINET SHOP - WOOD - NOC | 4.92 | 652 |
2915 | VENEER PRODUCTS MFG | 3.45 | 505 |
2916 | VENEER PRODUCTS MFG-NO VENEER MFG | 4.49 | 609 |
2923 | PIANO MFG | 2.23 | 383 |
2960 | WOOD PRESERVING & DRIVERS | 4.91 | 651 |
3004 | IRON OR STEEL: MANUFACTURING: STEEL MAKING-& DRIVERS | 1.86 | 346 |
3018 | IRON OR STEEL: MANUFACTURING: ROLLING MILL & DRIVERS | 3.40 | 500 |
3022 | PIPE OR TUBE MFG NOC & DRIVERS | 4.09 | 569 |
3027 | ROLLING MILL NOC & DRIVERS | 3.95 | 555 |
3028 | PIPE OR TUBE MFG-IRON OR STEEL-& DRIVERS | 3.46 | 506 |
3030 | IRON OR STEEL: FABRICATION: IRON OR STEEL WORKS-SHOP-STRUCTURAL-& DRIVERS | 8.11 | 971 |
3040 | IRON OR STEEL: FABRICATION: IRON WORKS-SHOP-ORNAMENTAL-& DRIVERS | 7.20 | 880 |
3041 | IRON OR STEEL: FABRICATION: IRON WORKS-SHOP-DECORATIVE OR ARTISTIC- & FOUNDRIES, DRIVERS | 4.28 | 588 |
3042 | ELEVATOR OR ESCALATOR MFG | 5.89 | 749 |
3064 | SIGN MFG-METAL | 5.45 | 705 |
3076 | SHEET METAL PRODUCTS MFG. | 4.31 | 591 |
3081 | FOUNDRY-FERROUS-NOC | 5.85 | 745 |
3082 | FOUNDRY-STEEL CASTINGS | 5.05 | 665 |
3085 | FOUNDRY-NON-FERROUS | 5.08 | 668 |
3110 | FORGING WORK-DROP OR MACHINE | 4.58 | 618 |
3111 | BLACKSMITH | 2.55 | 415 |
3113 | TOOL MANUFACTURING-NOT DROP OR MACHINE FORGED-NOC | 2.20 | 380 |
3114 | TOOL MFG-DROP OR MACHINE FORGED-NOC: MACHINING OR FINISHING OF TOOLS OR DIE MAKING OPERATIONS | 3.92 | 552 |
3118 | SAW MFG | 1.94 | 354 |
3119 | NEEDLE MFG | 0.89 | 249 |
3122 | CUTLERY MFG NOC | 1.98 | 358 |
3126 | TOOL MFG-AGRICULTURAL, CONSTRUCTION, LOGGING, MINING, OIL OR ARTESIAN WELL | 1.65 | 325 |
3131 | BUTTON OR FASTENER MFG-METAL | 2.66 | 426 |
3132 | NUT OR BOLT MFG | 3.05 | 465 |
3145 | SCREW MFG | 2.49 | 409 |
3146 | HARDWARE MFG NOC | 3.06 | 466 |
3169 | STOVE MFG | 2.69 | 429 |
3175 | RADIATOR OR HEATER MFG | 4.03 | 563 |
3179 | ELECTRICAL APPARATUS MFG NOC | 2.09 | 369 |
3180 | ELECTRIC OR GAS LIGHTING FIXTURES MFG | 3.55 | 515 |
3188 | PLUMBERS SUPPLIES MFG NOC | 2.77 | 437 |
3220 | CAN MFG | 1.62 | 322 |
3223 | LAMP OR PORTABLE LANTERN MFG | 3.32 | 492 |
3224 | ENAMEL WARE MFG. | 3.18 | 478 |
3227 | ALUMINUM WARE MFG | 3.74 | 534 |
3240 | WIRE ROPE MFG-IRON OR STEEL | 3.23 | 483 |
3241 | WIRE DRAWING-IRON OR STEEL | 2.77 | 437 |
3255 | WIRE CLOTH MFG | 2.25 | 385 |
3257 | WIRE GOODS MFG NOC | 3.18 | 478 |
3270 | EYELET MFG | 2.77 | 437 |
3300 | BED SPRING OR WIRE MATTRESS MFG | 4.35 | 595 |
3303 | SPRING MFG | 3.18 | 478 |
3307 | HEAT-TREATING-METAL | 3.21 | 481 |
3315 | BRASS OR COPPER GOODS MFG | 3.75 | 535 |
3334 | TIN FOIL MFG | 2.71 | 431 |
3336 | TYPE FOUNDRY | 2.89 | 449 |
3365 | WELDING OR CUTTING NOC & DRIVERS | 6.48 | 808 |
3372 | ELECTROPLATING | 3.81 | 541 |
3373 | GALVANIZING OR TINNING-NOT ELECTROLYTIC | 4.94 | 654 |
3383 | JEWELRY MFG | 1.77 | 337 |
3385 | WATCH MFG | 0.75 | 235 |
3400 | METAL STAMPED GOODS MFG NOC | 3.54 | 514 |
3507 | CONSTRUCTION OR AGRICULTURAL MACHINERY MFG | 3.20 | 480 |
3515 | TEXTILE MACHINERY MFG | 2.40 | 400 |
3548 | PRINTING OR BOOKBINDING MACHINE MFG | 1.26 | 286 |
3559 | CONFECTION MACHINE MFG | 2.94 | 454 |
3574 | COMPUTING, RECORDING OR OFFICE MACHINE MFG NOC | 0.98 | 258 |
3581 | FUEL INJECTION DEVICE MFG | 1.28 | 288 |
3612 | PUMP MFG | 2.21 | 381 |
3620 | BOILERMAKING | 4.89 | 649 |
3629 | AUTOMATED MACHINE SHOP NOC | 1.46 | 306 |
3632 | MACHINE SHOP NOC | 3.57 | 517 |
3634 | VALVE MFG | 1.62 | 322 |
3635 | GEAR MFG OR GRINDING | 2.61 | 421 |
3638 | BALL OR ROLLER BEARING MFG | 1.94 | 354 |
3642 | BATTERY MFG-DRY | 1.60 | 320 |
3643 | ELECTRIC POWER OR TRANSMISSION EQUIPMENT MFG | 2.12 | 372 |
3647 | BATTERY MFG-STORAGE | 2.20 | 380 |
3648 | AUTOMOTIVE LIGHTING, IGNITION OR STARTING APPARATUS MFG NOC | 1.92 | 352 |
3681 | TELEVISION, RADIO, TELEPHONE OR TELECOMMUNICATION DEVICE MFG NOC | 0.85 | 245 |
3685 | INSTRUMENT MFG NOC | 0.97 | 257 |
3719 | OIL STILL ERECTION OR REPAIR | 1.78 | 338 |
3724 | MACHINERY OR EQUIPMENT ERECTION OR REPAIR NOC & DRIVERS | 3.39 | 499 |
3726 | BOILER INSTALLATION OR REPAIR-STEAM | 3.22 | 482 |
3803 | AUTOMOBILE WHEEL MFG-METAL-NOT CAST | 3.15 | 475 |
3807 | AUTOMOBILE RADIATOR MFG | 2.32 | 392 |
3808 | AUTOMOBILE MFG OR ASSEMBLY | 3.31 | 491 |
3821 | AUTOMOBILE RECYCLING & DRIVERS | 7.14 | 874 |
3822 | AUTOMOBILE, BUS, TRUCK OR TRAILER BODY MFG: DIE-PRESSED STEEL | 5.25 | 685 |
3824 | AUTOMOBILE, BUS, TRUCK OR TRAILER BODY MFG: NOC | 4.61 | 621 |
3826 | AIRCRAFT ENGINE MFG | 0.94 | 254 |
3827 | AUTOMOBILE ENGINE MFG | 2.38 | 398 |
3830 | AIRPLANE MFG | 1.37 | 297 |
3851 | MOTORCYCLE MFG OR ASSEMBLY | 2.58 | 418 |
3865 | BABY CARRIAGE MFG | 1.88 | 348 |
3881 | CAR MFG-RAILROAD-& DRIVERS | 3.26 | 486 |
4000 | SAND OR GRAVEL DIGGING & DRIVERS | 5.15 | 675 |
4021 | BRICK OR CLAY PRODUCTS MFG. NOC & DRIVERS | 4.75 | 635 |
4024 | REFRACTORY PRODUCTS MFG & DRIVERS | 3.72 | 532 |
4034 | CONCRETE PRODUCTS MFG & DRIVERS | 7.58 | 918 |
4036 | PLASTER BOARD OR PLASTER BLOCK MFG & DRIVERS | 2.54 | 414 |
4038 | PLASTER STATUARY OR ORNAMENT MFG | 3.09 | 469 |
4053 | POTTERY MFG: CHINA OR TABLEWARE | 2.32 | 392 |
4061 | POTTERY MFG: EARTHENWARE-GLAZED OR PORCELAIN-HAND MOLDED OR CAST | 2.94 | 454 |
4062 | POTTERY MFG: PORCELAIN WARE-MECHANICAL PRESS FORMING | 3.23 | 483 |
4101 | GLASS MFG-& DRIVERS | 2.97 | 457 |
4109 | INTEGRATED CIRCUIT MFG. | 0.43 | 203 |
4110 | ELECTRIC BULB MFG | 1.02 | 262 |
4111 | GLASSWARE MFG-NO AUTOMATIC BLOWING MACHINES | 1.69 | 329 |
4113 | GLASS MFG-CUT | 2.09 | 369 |
4114 | GLASSWARE MFG NOC | 2.72 | 432 |
4130 | GLASS MERCHANT | 4.20 | 580 |
4131 | MIRROR MFG | 5.68 | 728 |
4133 | CATHEDRAL OR ART GLASS WINDOW MFG | 2.03 | 363 |
4149 | OPTICAL GOODS MFG. NOC | 0.69 | 229 |
4206 | PULP MFG-GROUND WOOD PROCESS | 3.98 | 558 |
4207 | PULP MFG-CHEMICAL PROCESS | 2.40 | 400 |
4239 | PAPER MFG | 1.78 | 338 |
4240 | BOX MFG-SET-UP PAPER | 5.84 | 744 |
4243 | BOX MFG-FOLDING PAPER-NOC | 2.35 | 395 |
4244 | CORRUGATED OR FIBER BOARD CONTAINER MFG | 2.72 | 432 |
4250 | PAPER COATING | 2.52 | 412 |
4251 | STATIONERY MFG | 2.88 | 448 |
4263 | FIBER GOODS MFG | 3.23 | 483 |
4273 | BAG MFG. - PLASTIC OR PAPER | 2.83 | 443 |
4279 | PAPER GOODS MFG NOC | 3.75 | 535 |
4282 | DRESS PATTERN MFG-PAPER | 1.45 | 305 |
4283 | BUILDING OR ROOFING PAPER OR FELT PREPARATION-NO INSTALLATION | 2.65 | 425 |
4299 | PRINTING | 2.11 | 371 |
4304 | NEWSPAPER PUBLISHING | 4.34 | 594 |
4307 | BOOKBINDING | 2.26 | 386 |
4351 | PHOTOENGRAVING | 1.12 | 272 |
4352 | ENGRAVING | 2.17 | 377 |
4361 | PHOTOGRAPHER-ALL EMPLOYEES & CLERICAL, SALESPERSONS, DRIVERS | 1.08 | 268 |
4410 | RUBBER GOODS MFG NOC | 3.75 | 535 |
4420 | RUBBER TIRE MFG | 3.86 | 546 |
4431 | MAGNETIC AND OPTICAL RECORDING MEDIA MFG. | 1.45 | 305 |
4432 | PEN MFG | 1.11 | 271 |
4452 | PLASTICS MFG: FABRICATED PRODUCTS NOC | 3.15 | 475 |
4459 | PLASTICS MFG: SHEETS, RODS, OR TUBES | 3.45 | 505 |
4470 | CABLE MFG-INSULATED ELECTRICAL | 2.51 | 411 |
4484 | PLASTICS MANUFACTURING: MOLDED PRODUCTS NOC | 2.95 | 455 |
4493 | FABRIC COATING OR IMPREGNATING NOC | 2.80 | 440 |
4511 | ANALYTICAL LABORATORIES OR ASSAYING - INCLUDING LABORATORY, OUTSIDE EMPLOYEES, COLLECTORS OF SAMPLES, & DRIVERS | 0.74 | 234 |
4557 | INK MFG | 2.11 | 371 |
4558 | PAINT, LACQUER OR VARNISH MANUFACTURING | 2.28 | 388 |
4568 | SALT BORAX OR POTASH PRODUCING OR REFINING & DRIVERS | 2.15 | 375 |
4581 | PHOSPHATE WORKS & DRIVERS | 1.11 | 271 |
4583 | FERTILIZER MFG & DRIVERS | 7.23 | 883 |
4611 | DRUG, MEDICINE OR PHARMACEUTICAL PREPARATION, COMPOUNDING, OR BLENDING-NO MFG OF INGREDIENTS | 1.06 | 266 |
4635 | OXYGEN OR HYDROGEN MFG & DRIVERS | 3.78 | 538 |
4653 | GLUE MFG & DRIVERS | 1.58 | 318 |
4665 | RENDERING WORKS NOC & DRIVERS | 6.78 | 838 |
4670 | COTTONSEED OIL MFG-MECHANICAL & DRIVERS | 7.01 | 861 |
4683 | OIL MFG-VEGETABLE-NOC | 3.63 | 523 |
4686 | OIL MFG - VEGETABLE - SOLVENT EXTRACTION PROCESS | 3.09 | 469 |
4692 | DENTAL LABORATORY | 0.72 | 232 |
4693 | PHARMACEUTICAL OR SURGICAL GOODS MFG NOC | 1.17 | 277 |
4703 | CORN PRODUCTS MFG | 1.91 | 351 |
4710 | CANDLE MFG | 3.20 | 480 |
4717 | BUTTER SUBSTITUTE MFG | 2.11 | 371 |
4720 | SOAP OR SYNTHETIC DETERGENT MFG | 2.75 | 435 |
4740 | OIL REFINING-PETROLEUM-& DRIVERS | 1.52 | 312 |
4741 | ASPHALT OR TAR DISTILLING OR REFINING & DRIVERS | 3.35 | 495 |
4751 | SYNTHETIC RUBBER MFG | 2.26 | 386 |
4771 | EXPLOSIVES OR AMMUNITION MFG: NOC & DRIVERS | 2.61 | 467 |
4777 | EXPLOSIVES DISTRIBUTORS & DRIVERS | 6.29 | 789 |
4825 | DRUG, MEDICINE OR PHARMACEUTICAL PREPARATION MFG & INCLUDES MFG OF INGREDIENTS | 1.14 | 274 |
4828 | CHEMICAL BLENDING AND MIXING NOC-ALL OPERATIONS & DRIVERS | 4.31 | 591 |
4829 | CHEMICAL MANUFACTURING NOC-ALL OPERATIONS & DRIVERS | 1.37 | 297 |
4902 | SPORTING GOODS MFG NOC | 2.49 | 409 |
4923 | PHOTOGRAPHIC SUPPLIES MFG | 2.26 | 386 |
5020 | CEILING INSTALLATION-SUSPENDED ACOUSTICAL GRID TYPE | 9.63 | 1123 |
5022 | MASONRY NOC | 9.39 | 1099 |
5037 | PAINTING: METAL STRUCTURES-OVER TWO STORIES IN HEIGHT-& DRIVERS | 18.12 | 1200 |
5040 | IRON OR STEEL: ERECTION-FRAME STRUCTURES | 11.04 | 1200 |
5057 | IRON OR STEEL: ERECTION NOC | 6.08 | 768 |
5059 | IRON OR STEEL: ERECTION-FRAME STRUCTURES NOT OVER TWO STORIES IN HEIGHT | 24.21 | 1200 |
5069 | IRON OR STEEL: ERECTION-CONSTRUCTION OF DWELLINGS NOT OVER TWO STORIES IN HEIGHT | 17.74 | 1200 |
5102 | DOOR AND WINDOW INSTALLATION - ALL TYPES - RESIDENTIAL AND COMMERCIAL | 7.32 | 892 |
5146 | FURNITURE OR FIXTURES INSTALLATION-PORTABLE-NOC | 6.18 | 778 |
5160 | ELEVATOR ERECTION OR REPAIR | 2.30 | 390 |
5183 | PLUMBING NOC & DRIVERS | 3.86 | 546 |
5188 | AUTOMATIC SPRINKLER INSTALLATION & DRIVERS | 4.21 | 581 |
5190 | ELECTRICAL WIRING-WITHIN BUILDINGS & DRIVERS | 4.32 | 592 |
5191 | OFFICE MACHINE INSTALLATION, INSPECTION, ADJUSTMENT OR REPAIR | 1.01 | 261 |
5192 | VENDING OR COIN OPERATED MACHINES-INSTALLATION, SERVICE OR REPAIR & SALESPERSONS, DRIVERS | 3.29 | 489 |
5213 | CONCRETE CONSTRUCTION NOC | 8.82 | 1042 |
5215 | CONCRETE WORK-INCIDENTAL TO THE CONSTRUCTION OF PRIVATE RESIDENCE | 8.11 | 971 |
5221 | CONCRETE OR CEMENT WORK-FLOORS, DRIVEWAYS, YARDS OR SIDEWALKS-& DRIVERS | 6.48 | 808 |
5222 | CONCRETE CONSTRUCTION IN CONNECTION WITH BRIDGES OR CULVERTS | 10.91 | 1200 |
5223 | SWIMMING POOL CONSTRUCTION, INSTALLATION OR REPAIR - NOT IRON OR STEEL - DRIVERS | 5.62 | 722 |
5348 | CERAMIC TILE, INDOOR STONE, MARBLE, OR MOSAIC WORK | 4.34 | 594 |
5402 | HOTHOUSE ERECTION-ALL OPERATIONS | 6.38 | 798 |
5403 | CARPENTRY NOC | 8.09 | 969 |
5437 | CARPENTRY-INSTALLATION OF CABINET WORK OR INTERIOR TRIM | 6.91 | 851 |
5443 | LATHING & DRIVERS | 4.72 | 632 |
5445 | WALLBOARD, INSTALLATION - WITHIN BUILDINGS & DRIVERS | 6.81 | 841 |
5462 | GLAZIER-AWAY FROM SHOP & DRIVERS | 9.57 | 1117 |
5472 | ASBESTOS CONTRACTOR-PIPE AND BOILER WORK EXCLUSIVELY & DRIVERS | 8.51 | 1011 |
5473 | ASBESTOS CONTRACTOR-NOC & DRIVERS | 9.92 | 1152 |
5474 | PAINTING NOC & SHOP OPERATIONS, DRIVERS | 8.32 | 992 |
5478 | FLOOR COVERING INSTALLATION--RESILIENT FLOORING -- CARPET AND LAMINATE FLOORING | 4.13 | 573 |
5479 | INSULATION WORK NOC & DRIVERS | 9.05 | 1065 |
5480 | PLASTERING NOC & DRIVERS | 8.67 | 1027 |
5491 | PAPERHANGING & DRIVERS | 2.69 | 429 |
5506 | STREET OR ROAD CONSTRUCTION: PAVING OR REPAVING & DRIVERS | 7.23 | 883 |
5507 | STREET OR ROAD CONSTRUCTION: SUBSURFACE WORK & DRIVERS | 6.02 | 762 |
5508 | STREET OR ROAD CONSTRUCTION: ROCK EXCAVATION & DRIVERS | 10.81 | 1200 |
5509 | STREET OR ROAD MAINTENANCE OR BEAUTIFICATION & DRIVERS | 10.17 | 1177 |
5535 | SHEET METAL WORK - INSTALLATION & DRIVERS | 9.18 | 1078 |
5537 | HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION SYSTEMS-INSTALLATION, SERVICE AND REPAIR, SHOP, YARD & DRIVERS | 5.34 | 694 |
5551 | ROOFING-ALL KINDS & DRIVERS | 14.78 | 1200 |
5606 | CONTRACTOR--PROJECT MANAGER, CONSTRUCTION EXECUTIVE, CONSTRUCTION MANAGER OR CONSTRUCTION SUPERINTENDENT | 1.35 | 295 |
5610 | CLEANER - DEBRIS REMOVAL - CONSTRUCTION OR ERECTION CONTRACTOR | 6.40 | 800 |
5613 | CLEANER-DEBRIS REMOVAL-TEMPORARY LABOR SERVICE | 12.91 | 1200 |
5645 | CARPENTRY- CONSTRUCTION OF RESIDENTIAL DWELLINGS NOT EXCEEDING THREE STORIES IN HEIGHT | 15.15 | 1200 |
5651 | CARPENTRY-DWELLINGS-THREE STORIES OR LESS | 7.63 | 923 |
5703 | BUILDING RAISING OR MOVING | 12.86 | 1200 |
5705 | SALVAGE OPERATION-NO WRECKING OR ANY STRUCTURAL OPERATIONS | 13.52 | 1200 |
5951 | SERUM, ANTI-TOXIN OR VIRUS MFG & DRIVERS | 0.54 | 214 |
6004 | LAND PILE DRIVING | 9.52 | 1112 |
6006 | MARINE PILE DRIVING, DOCK & SEAWALL, JETTY OR BREAKWATER, DIKE OR REVETMENT CONSTRUCTION--ALL OPERATIONS TO COMPLETION & DRIVERS | 14.14 | 1200 |
6017 | DAM OR LOCK CONSTRUCTION: CONCRETE WORK-ALL OPERATIONS | 4.47 | 607 |
6018 | DAM OR LOCK CONSTRUCTION: EARTH MOVING OR PLACING-ALL OPERATIONS & DRIVERS | 2.97 | 457 |
6045 | LEVEE CONSTRUCTION-ALL OPERATIONS TO COMPLETION & DRIVERS | 4.28 | 588 |
6204 | DRILLING NOC & DRIVERS | 7.28 | 888 |
6206 | OIL OR GAS WELL: CEMENTING & DRIVERS | 3.06 | 466 |
6213 | OIL OR GAS - WELL - SPECIALTY TOOL & EQUIPMENT LEASING NOC - ALL EMPLOYEES AND DRIVERS | 1.73 | 333 |
6214 | OIL OR GAS WELL: PERFORATING OF CASING-ALL EMPLOYEES & DRIVERS | 2.53 | 413 |
