Florida Workers’ Comp Rates
Florida 2024 Workers’ Compensation Rates
Workers Comp Rates in Florida are determined by an employer’s annual payroll (per $100) and are reiterated for each relevant code linked to the employer’s operations. If you’re looking to estimate these rates, visit our Workers Compensation Premium Estimator, which considers factors such as the Florida Workers Compensation Fee Schedule.
Code | Phraseology | Rate | Min Premium | |
5 | FARM: NURSERY EMPLOYEES & DRIVERS | 2.88 | 448 | |
8 | FARM: GARDENING-MARKET OR TRUCK & DRIVERS | 2.73 | 433 | |
16 | ORCHARDS | 4.25 | 585 | |
30 | SUGAR CANE PLANTATION & DRIVER | 3.1 | 470 | |
34 | BEE RAISING | 3.53 | 513 | |
35 | BULB RAISING | 2.12 | 372 | |
36 | DAIRY: FARM | 4.26 | 586 | |
37 | FARM FIELD CROPS | 3.51 | 511 | |
42 | LANDSCAPE GARDENING | 4.81 | 641 | |
50 | FARM MACHINERY OPERATION | 3.78 | 538 | |
52 | ORCHARD GROVE OWNERS AND OPERATORS | 3.19 | 479 | |
59 | FOR REPORTING DISEASE EXPERIENCE IN CONNECTION WITH ABRASIVE OR SAND BLASTING - SUBJECT TO EXPERIENCE RATING | 0 | 0 | |
65 | FOR REPORTING DISEASE EXPERIENCE IN CONNECTION WITH INCIDENTAL FOUNDRIES - STEEL - SUBJECT TO EXPERIENCE RATING | 0 | 0 | |
66 | FOR REPORTING DISEASE EXPERIENCE IN CONNECTION WITH INCIDENTAL FOUNDRIES - NON-FERROUS METALS - SUB TO EXP RATING | 0 | 0 | |
67 | FOR REPORTING DISEASE EXPERIENCE IN CONNECTION WITH INCIDENTAL FOUNDRIES - IRON - SUBJECT TO EXPERIENCE RATING | 0 | 0 | |
79 | VINEYARDS OR BERRY FARMS | 2.27 | 387 | |
83 | FARM: CATTLE OR LIVERSTOCK RAISING | 4.56 | 616 | |
106 | TREE PRUNING, SPRAYING, REPAIRING, TRIMMING OR | 6.52 | 812 | |
113 | FISH HATCHERY | 3.19 | 479 | |
153 | LAWN OR SHRUB SPRAYING | 3.08 | 468 | |
170 | ANIMAL RAISING | 1.87 | 347 | |
173 | BERRY FARM AND DRIVERS | 0.72 | 232 | |
251 | DITCH CLEANING - IRRIGATION | 3.08 | 468 | |
401 | COTTON GIN OPERATION | 7.54 | 0 | |
771 | NON-RATED CATASTROPHE LOADING FOR 4771 | 0.29 | 0 | |
908 | DOMESTIC WORKERS ? RESIDENCES ? PART TIME | 179 | 339 | |
913 | DOMESTIC WORKERS ? RESIDENCES ? FULL TIME | 487 | 647 | |
917 | RESIDENTIAL CLEANING SERVICE BY CONTRACTOR-INSIDE | 3.23 | 483 | |
1005 | COAL MINING - SURFACE | 4.1 | 570 | |
1164 | CAVE EXCAVATION - FOR EXHIBIT | 2.27 | 387 | |
1165 | GOLD MINING - BY HYDRAULIC PROCESS | 1.72 | 332 | |
1218 | PHOSPHATE MINING & DRIVERS | 1.37 | 297 | |
1320 | OIL OR GAS LEASE OPERATIONS - NATURAL GAS | 1.45 | 305 | |
1322 | CLEANING OLD OIL/GAS WELLS | 7.83 | 943 | |
1430 | LEAD MFG. | 2.19 | 379 | |
1438 | ALUMINUM SMELTING | 3.15 | 475 | |
1452 | GRAPHITE MFG. - NOT ARTIFICIAL | 2.32 | 392 | |
1463 | ASPHALT WORKS | 9.2 | 1080 | |
1472 | ALCOHOL MFG. - NOT BEVERAGE | 2.6 | 420 | |
1473 | TURPENTINE OR RESIN MFG. & DRIVERS | 0.77 | 237 | |
1624 | FELDSPAR MINING | 2.15 | 375 | |
1642 | LIME MFG. | 2.02 | 362 | |
1654 | QUARRIES | 2.56 | 416 | |
1655 | LIME MANUFACTURING | 2.06 | 366 | |
1699 | INSULATING MATERIAL MFG. - MINERAL | 2.19 | 379 | |
1701 | CEMENT MFG. | 2.51 | 411 | |
1710 | STONE CRUSHING | 3.2 | 480 | |
1741 | ABRASIVES OR ABRASIVES PRODUCTS MFG. | 2.12 | 372 | |
1747 | ABRASIVES OR ABRASIVES PRODUCTS MFG. | 1.81 | 341 | |
1748 | ABRASIVE WHEEL MFG. | 3.78 | 538 | |
1803 | GRINDSTONE MFG. - NO QUARRYING | 5.36 | 696 | |
1853 | MICA GOODS MFG. | 1.57 | 317 | |
1860 | ABRASIVE PAPER/CLOTH PREPARATION | 1.54 | 314 | |
1924 | WIRE DRAWING/CABLE MFG. | 1.82 | 342 | |
1925 | DIE CASTING MFG. | 2.48 | 408 | |
2003 | BAKERIES | 2.82 | 442 | |
2014 | FEED MFG. | 3.24 | 484 | |
2016 | BREAKFAST FOOD MFG. | 1.96 | 356 | |
2021 | MOLASSES OR SYRUP REFINING | 2.7 | 430 | |
2039 | DAIRY PRODUCTS MFG. | 2.29 | 389 | |
2041 | CANDY OR CONFECTIONERY PRODUCTS MFG. | 2.38 | 398 | |
2065 | CONDENSED MILK MANUFACTURING | 2.33 | 393 | |
2070 | BEVERAGE BOTTLER-SOFT DRINKS-NOT CARB.-IN PLSTC./C | 3.29 | 489 | |
2081 | BUTCHERING | 3.24 | 484 | |
2089 | PACKING HOUSE | 2.62 | 422 | |
2095 | MEAT PRODUCTS MFG. | 3.46 | 506 | |
2105 | FRUIT PACKING | 3.45 | 505 | |
2110 | FOOD PRODUCTS MFG. - NOT DRY - IN GLASS CONTAINERS | 2.42 | 402 | |
2111 | CANNERIES | 1.97 | 357 | |
2112 | DEHYDRATING OF SOUPS OR VEGETABLES | 3.57 | 517 | |
2114 | CLAM DIGGING | 1.74 | 334 | |
2119 | CITRUS PRODUCTS PROCESSING | 2.02 | 362 | |
2121 | BEER, ALE OR MALT LIQUOR MFG. - IN BOTTLES | 0.96 | 256 | |
2130 | ALCOHOL MFG. - GRAIN | 1.71 | 331 | |
2131 | LIQUOR MFG. | 1.43 | 303 | |
2157 | BEVERAGE BOTTLER-SOFT DRINKS-CARB.-IN GLASS BTLS. | 2.38 | 398 | |
2172 | CIGARETTE MFG. | 1.22 | 282 | |
2174 | TOBACCO REHANDLING OR WAREHOUSING | 2.35 | 395 | |
2211 | COTTON BATTING MFG. | 6.33 | 793 | |
2220 | CARPET OR RUG MANUFACTURING | 2.41 | 401 | |
2286 | FIBER MANUFACTURING - NOC | 1.35 | 295 | |
2288 | FELTING MFG. | 3.37 | 497 | |
2302 | FIBER MANUFACTURING - NOC | 1.57 | 317 | |
2305 | ACETATE TEXTILE FIBER MANUFACTURING | 1.9 | 350 | |
2361 | CLOTHING MANUFACTURING | 1.55 | 315 | |
2362 | CLOTHING MANUFACTURING | 2.16 | 376 | |
2380 | BRAID OR FRINGE MFG. | 1.97 | 357 | |
2388 | EMBROIDERY MFG. | 1.14 | 274 | |
2402 | CARPET OR RUG MFG. | 1.96 | 356 | |
2413 | SILKSCREEN PROCESS - CLOTH PRINTING | 1.9 | 350 | |
2416 | TEXTILE BLEACHING, DYEING, PRINTING OR SILK SCREEN | 2.04 | 364 | |
2417 | CLOTH PRINTING | 1.46 | 306 | |
2501 | CAP MFG. - CLOTH | 1.83 | 343 | |
2503 | DRESSMAKING OR TAILORING | 0.72 | 232 | |
2534 | ARTIFICIAL TREES MFG. | 1.49 | 309 | |
2570 | MATTRESS OR BOX SPRING MFG. | 2.84 | 444 | |
2585 | CARPET, RUG OR UPHOLSTERY CLEANING-ON CUST.PREMISE | 2.62 | 422 | |
2586 | CLEANING OR DYEING | 3.31 | 491 | |
2587 | LAUNDRY RENTAL SERVICE | 2.36 | 396 | |
2589 | LAUNDRIES AND DRY CLEANING STORE | 2.15 | 375 | |
2600 | FUR DRESSING OR DYEING | 3.34 | 494 | |
2623 | FURS OR PELT PROCESSING | 3.85 | 545 | |
2651 | GASKET OR WASHER MFG. - NOT METAL | 1.65 | 325 | |
2660 | SHOE OR BOOT MFG. | 1.65 | 325 | |
2670 | BASEBALL GLOVE MFG. | 1.33 | 293 | |
2683 | BAG MANUFACTURING - LUGGAGE | 1.72 | 332 | |
2688 | FOOTBALL OR BASKETBALL MFG. | 1.49 | 309 | |
2702 | LOGGING OR LUMBERING & DRIVERS | 6.37 | 797 | |
2710 | SAWMILL | 7.27 | 887 | |
2714 | PLYWOOD, VENEER OR VENEER PRODUCTS MFG. NOC | 4.47 | 607 | |
2731 | EXCELSIOR MFG. | 2.95 | 455 | |
2735 | FURNITURE MFG. OR ASSEMBLING - WOOD | 3.93 | 553 | |
2759 | BOX OR BOX SHOOK MFG. | 4.65 | 625 | |
2790 | AIRPLANE PROPELLER MFG. - WOOD | 1.65 | 325 | |
2797 | MOBILE OR TRAILER HOME MFG. & DRIVERS | 4.29 | 589 | |
2799 | HOME SETUP, HOOKUP, OR INSTALLATION AT SITE | 4.71 | 631 | |
2802 | BUILDING MFG. - PORTABLE - WOOD | 4.01 | 561 | |
2835 | BRUSH OR BROOM MFG. | 2.04 | 364 | |
2836 | BRUSH OR BROOM MFG. | 2.08 | 368 | |
2841 | AUTOMOBILE WHEEL MFG. - WOOD | 2.84 | 444 | |
2881 | CABINET WORKS - NO POWER MACHINERY | 2.48 | 408 | |
2883 | FURNITURE MANUFACTURING-WOOD-NOC | 2.91 | 451 | |
2915 | BARREL MFG. - INCLUDING VENEER MFG. | 2.02 | 362 | |
2916 | BARREL MFG. - INCLUDING VENEER MFG. | 3.01 | 461 | |
2923 | MUSICAL INSTRUMENT MFG. | 1.35 | 295 | |
2960 | POLE/POST/TIE YARD/DRIVER | 4.07 | 567 | |
3004 | IRON OR STEEL: MFG. - STEEL MAKING | 1.1 | 270 | |
3018 | IRON OR STEEL ROLLING MILL - BARS ONLY | 2.7 | 430 | |
3022 | PIPE OR TUBE MFG. - NON-FERROUS | 2.46 | 406 | |
3027 | LEAD WORKS | 2.3 | 390 | |
3028 | PIPE OR TUBE MFG. - IRON/STEEL | 2.96 | 456 | |
3030 | BRIDGE SECTIONS - HIGHWAY - PREFABRICATED | 4.18 | 578 | |
3040 | IRON OR STEEL | 4.18 | 578 | |
3041 | IRON OR STEEL: FABRICATION: IRON WORKS-SHOP-DECORA | 2.73 | 433 | |
3042 | ELEVATOR MFG. | 3.09 | 469 | |
3064 | NEON SIGN MFG. | 2.76 | 436 | |
3076 | APPLIANCES AND ACCESSORIES MFG.-COMMERCIAL-NOT GAS | 2.93 | 453 | |
3081 | FOUNDRIES NOC | 3.38 | 498 | |
3082 | CAR WHEEL MFG. - RAILROAD | 3.09 | 469 | |
3085 | ALUMINUM FOUNDRY | 3.48 | 508 | |
3110 | ANCHOR MFG. | 2.96 | 456 | |
3111 | BLACKSMITH | 1.46 | 306 | |
3113 | MOLDS MFG. - METAL MOLDS FOR WHITE METAL CASTINGS | 1.61 | 321 | |
3114 | HAND TOOLS MFG. | 2.33 | 393 | |
3118 | FILE MFG. | 1.36 | 296 | |
3119 | NEEDLE MFG. | 0.66 | 226 | |
3122 | CUTLERY (NOT POWERED) AND FLATWARE MFG. | 1.27 | 287 | |
3126 | AGRICULTURAL TOOL MFG. - HAND | 1.72 | 332 | |
3131 | BOTTLE CAP AND CROWN MFG. - METAL | 2.29 | 389 | |
3132 | BOLT, NUT, RIVET, SCREW OR WASHER MFG. | 1.97 | 357 | |
3145 | AUTOMATIC SCREW MACHINE | 1.55 | 315 | |
3146 | AUTO WINDOW AND TRIM MOLDING MFG. | 1.75 | 335 | |
3169 | APPLIANCES AND ACCESSORIES MFG.-COMMERCIAL-GAS | 1.69 | 329 | |
3175 | FOUNDRIES NOC | 2.46 | 406 | |
3179 | ELECTRICAL APARATUS MFG. NOC | 1.5 | 310 | |
3180 | CHANDELIER MFG. | 2.7 | 430 | |
3188 | PLUMBERS' SUPPLIES MFG. | 1.82 | 342 | |
3220 | CAN MFG. | 1.07 | 267 | |
3223 | AUTOMOBILE LAMP MFG. | 1.93 | 353 | |
3224 | AGATE OR ENAMEL WARE MFG. | 2.57 | 417 | |
3227 | ALUMINUM WARE MFG. | 2.54 | 414 | |
3240 | WIRE ROPE OR CABLE MFG. | 2.77 | 437 | |
3241 | WIRE DRAWING | 2.07 | 367 | |
3255 | WIRE CLOTH MFG. | 1.83 | 343 | |
3257 | CHAIN MFG. - FORMED OR WELDED FIRE WIRE | 2.32 | 392 | |
3270 | BUTTONS OR FASTENERS MFG.-METAL | 1.6 | 320 | |
3300 | BED SPRING/WIRE MATTRESS | 3.42 | 502 | |
3303 | AUTOMOBILE BUMPER MFG. | 2.05 | 365 | |
3307 | HEAT TREATING - METAL | 1.88 | 348 | |
3315 | BRASS/COPPER GOODS MFG. | 2.52 | 412 | |
3334 | COLLAPSIBLE WHITE METAL TUBE AND CAP MFG. | 1.83 | 343 | |
3336 | CASTINGS MFG. - METAL - BY LOST WAX PROCESS | 1.85 | 345 | |
3365 | ELECTRIC WELDING OR CUTTING | 4.16 | 576 | |
3372 | DEBURRING - METAL | 2.07 | 367 | |
3373 | GALVANIZING OR TINNING | 3.49 | 509 | |
3383 | GOLD LEAF MFG. | 1.11 | 271 | |
3385 | CAMERA REPAIR | 0.75 | 235 | |
3400 | AUTO PARTS MFG. - MISCELLANEOUS STAMPED PARTS | 2.63 | 423 | |
3507 | AGRICULTURAL IMPLEMENTS AND MACHINERY | 2.27 | 387 | |
3515 | LOOM HARNESS OR REED MFG. | 1.33 | 293 | |
3548 | ARMS MFG. NOC | 1.21 | 281 | |
3559 | CONFECTION MACHINE MFG. | 1.77 | 337 | |
3574 | ADDING, COMPUTING, RECORDING OFFICE MACHINERY | 0.64 | 224 | |
3581 | AUTOMOBILE,BUS,OR TRUCK PARTS MFG.-OPERATING PARTS | 0.91 | 251 | |
3612 | ENGINE MFG. - OUTBOARD MOTORS | 1.5 | 310 | |
3620 | BOILERMAKING | 2.18 | 378 | |
3629 | AUTOMATED MACHINE SHOP NOC | 1.16 | 276 | |
3632 | MACHINE SHOP NOC. | 2.27 | 387 | |
3634 | ACETYLENE TORCH MFG. | 1.1 | 270 | |
3635 | GEAR MFG. OR GRINDING | 1.25 | 285 | |
3638 | BALL/ROLLER BEARING MFG. | 1.39 | 299 | |
3642 | BATTERIES MFG. - DRY CELL | 1.39 | 299 | |
3643 | ELECT. POWER DISTRB/TRANSMISSION EQUPMT.MFG.NOC | 1.72 | 332 | |
3647 | BATTERIES MFG. - WET CELL OR STORAGE | 1.61 | 321 | |
3648 | AUTO LTG/IGNTN APPARATUS MFG. | 1.27 | 287 | |
3681 | COMMUNICATION/RECRDG.SYST./EQPMT.MFG.-INDUS./COMML | 0.63 | 223 | |
3685 | INSTRUMENT MFG. NOC | 0.67 | 227 | |
3719 | OIL STILL ERECTION OR REPAIR | 0.77 | 237 | |
3724 | MACHINERY OR EQUIPMENT ERECTION OR REPAIR | 2.88 | 448 | |
3726 | BOILER INSTALLATION OR REPAIR | 2.69 | 429 | |
3803 | AIRPLANE WHEEL MFG. | 2.37 | 397 | |
3807 | AUTOMOBILE RADIATOR | 1.38 | 298 | |
3808 | AUTOMOBILE MFG. OR ASSEMBLING | 1.97 | 357 | |
3821 | AUTOMOBILE DISMANTLING | 5.65 | 725 | |
3822 | AUTO, BUS, TRUCK, TRAILER | 3.85 | 545 | |
3824 | AUTO, BUS, TRUCK, TRAILER NOC | 2.79 | 439 | |
3826 | AIRCRAFT ENGINE MFG. | 0.63 | 223 | |
3827 | AUTOMOBILE ENGINE MFG. | 1.38 | 298 | |
3830 | AIRCRAFT OR AIRCRAFT PARTS MFG. | 1.02 | 262 | |
3851 | MOTORCYCLE MFG./ASSEMBLY | 1.6 | 320 | |
3865 | BABY CARRIAGE MFG. | 1.99 | 359 | |
3881 | CAR MFG. - RAILROAD | 2.68 | 428 | |
4000 | CLAY OR SHALE DIGGING | 3.75 | 535 | |
4021 | BRICK MFG. | 3.02 | 462 | |
4024 | BRICK MFG. | 2.68 | 428 | |
4034 | CONCRETE PRODUCTS MFG & DRIVERS | 5.34 | 694 | |
4036 | PLASTER BOARD OR PLASTER BLOCK MFG. & DRIVERS | 1.91 | 351 | |
4038 | CONCRETE OR PLASTER PRODUCTS MFG.-NOT STRUCTURAL | 2.01 | 361 | |
4053 | CHINA, PORCELAIN OR EARTHENWARE MFG. | 1.54 | 314 | |
4061 | CERAMICS MFG. | 1.97 | 357 | |
4062 | CHINA, PORCELAIN OR EARTHENWARE MFG. | 2.02 | 362 | |
4101 | GLASS MFG. | 2.46 | 406 | |
4109 | INTEGRATED CIRCUIT MFG | 0.37 | 197 | |
4110 | ELECTRIC BULB MFG | 0.83 | 243 | |
4111 | GLASS OR GLASSWARE MANUFACTURING | 1.41 | 301 | |
4113 | GLASS MFG. - CUT | 1.99 | 359 | |
4114 | GLASS OR GLASSWARE MANUFACTURING | 2.24 | 384 | |
4130 | GLASS DEALERS AND GLAZIERS | 3.32 | 492 | |
4131 | GLASS OR GLASSWARE MANUFACTURING | 4.03 | 563 | |
4133 | CATHEDRAL OR ART GLASS WINDOW MFG. | 2.16 | 376 | |
4149 | OPTICAL GOODS MFG. NOC | 0.5 | 210 | |
4206 | FIBER PULP MFG. | 3.23 | 483 | |
4207 | PULP MFG - WOOD - SODA PROCESS | 1.85 | 345 | |
4239 | BRISTOL BOARD MFG. | 1.43 | 303 | |
4240 | BOX MFG. - SET-UP PAPER | 2.23 | 383 | |
4243 | BOX MFG. - FOLDING PAPER | 1.58 | 318 | |
4244 | BOXES OR CONTAINERS MFG. - CORRUGATED OR FIBERBOAR | 1.71 | 331 | |
4250 | CORK PAPER MFG - NO PAPER MANUFACTURING | 1.91 | 351 | |
4251 | CARBON PAPER OR INKED RIBBON MFG. | 2.82 | 442 | |
4263 | FIBER GOODS MFG. | 2.52 | 412 | |
4273 | BAG MFG. - PAPER | 2.32 | 392 | |
4279 | BOX OR CASE LINING MFG-WATERPROOF PAPER FOR EXPORT | 2.82 | 442 | |
4282 | BOOT OR SHOE PATTERN MFG. | 0.96 | 256 | |
4283 | BUILDING PAPER PREPARATION | 1.55 | 315 | |
4299 | PRINTING | 1.55 | 315 | |
4304 | NEWSPAPER PUBLISHING | 3.84 | 544 | |
4307 | BOOKBINDING | 1.44 | 304 | |
4351 | ENGRAVING | 0.89 | 249 | |
4352 | ENGRAVING | 1.25 | 285 | |
4361 | FILM PRINT SHOPS | 0.82 | 242 | |
4410 | RUBBER GOODS MFG. - NOC | 2.27 | 387 | |
4420 | RUBBER TIRE MFG. | 2.41 | 401 | |
4431 | PHONOGRAPH RECORD MFG. | 0.94 | 254 | |
4432 | PEN MANUFACTURING | 0.94 | 254 | |
4452 | ADVERTISING SIGNS MFG. - CELLULOID | 2.35 | 395 | |
4459 | PLASTIC MFG. - RAW MATERIALS NOC | 2.04 | 364 | |
4470 | CABLE MFG. | 1.91 | 351 | |
4484 | ADVERTISING DISPLAY MFG. - PLASTIC - INJECTION MOL | 2.1 | 370 | |
4493 | FABRIC COATING/IMPREGNATING NOC | 1.65 | 325 | |
4511 | ANALYTICAL CHEMIST | 0.56 | 216 | |
4557 | ADHESIVES MFG. | 1.94 | 354 | |
4558 | COLOR GRINDING, BLENDING, TESTING | 1.38 | 298 | |
4568 | SALT PRODUCING OR REFINING | 1.75 | 335 | |
4581 | PHOSPHATE WORKS | 0.71 | 231 | |
4583 | FERTILIZER DRY MIXING PLANT | 3.74 | 534 | |
4611 | COSMETICS MFG. - NOT MFG. INGREDIENTS | 0.94 | 254 | |
4635 | ACETYLENE GAS MFG. | 2.46 | 406 | |
4653 | ADHESIVES MFG. | 1.66 | 326 | |
4665 | COD LIVER OIL MFG. | 4.94 | 654 | |
4670 | COTTONSEED OIL MFG. | 4.51 | 611 | |
4683 | COTTONSEED OIL REFINING | 2.49 | 409 | |
4686 | OIL MFG. - VEGETABLE - SOLVENT EXTRACT | 2.26 | 386 | |
4692 | DENTAL LABORATORY | 0.58 | 218 | |
4693 | ARTIFICIAL LIMB MFG | 0.81 | 241 | |
4703 | CORN PRODUCTS MFG. | 1.14 | 274 | |
4710 | CANDLE MFG. | 2.08 | 368 | |
4717 | BUTTER SUBSTITUTE MFG. | 1.6 | 320 | |
4720 | SOAP MFG. | 1.72 | 332 | |
4740 | GASOLINE RECOVERY | 1.41 | 301 | |
4741 | ASPHALT OR TAR DIST/REFINING | 2.43 | 403 | |
4751 | CHEMICAL MFG. - COMMERCIAL OR INDUSTRIAL NOC | 2.13 | 373 | |
4771 | EXPLOSIVES OR AMMUNITION MFG NOC | 1.66 | 355 | |
4777 | BLASTING AGENTS - PREP/DIST | 3.31 | 491 | |
4825 | DRUG MFG. | 0.93 | 253 | |
4828 | CHEMICAL BLENDING OR MIXING NOC | 2.85 | 445 | |
4829 | CHEMICAL MFG. NOC - ALL OPERATIONS & DRIV | 1.03 | 263 | |
4902 | BASEBALL MFG | 1.68 | 328 | |
4923 | BLUEPRINT PAPER MFG | 1.28 | 288 | |
5020 | CEILING INSTALLATION | 5.43 | 703 | |
5022 | MASONRY NOC | 6.47 | 807 | |
5037 | PAINTING - METAL BRIDGES | 7.89 | 949 | |
5040 | IRON OR STEEL: ERECTION-FRAME STRUCTURES | 7.22 | 882 | |
5057 | BLAST FURNACE ERECTION | 3.29 | 489 | |
5059 | IRON/STEEL: STRUCTURE UNDER 2 STORIES | 11.91 | 1200 | |
5069 | IRON/STEEL ERECTION-DWELLINGS UNDER 2 STORIES | 18.18 | 1200 | |
5102 | ALUMINUM WINDOWS OR DOORS - NOT STORM | 5.52 | 712 | |
5146 | FURNITURE OR FIXTURES INSTALLATION | 4.05 | 565 | |
5160 | ELEVATOR ERECTION/REPAIR | 1.59 | 319 | |
5183 | PLUMBING NOC AND DRIVERS | 2.97 | 457 | |
5188 | FIRE EXTINGUISHING SYSTEMS - INSTALLATION | 3.29 | 489 | |
5190 | ELECTRICAL WIRING W/IN BUILDING AND DRIVERS | 3.23 | 483 | |
5191 | OFFICE MACHINE REPAIR AND INSTALLATION | 0.83 | 243 | |
5192 | VENDING OR COIN OPERATED MACHINES-INSTALLATION, SE | 2.4 | 400 | |
5213 | CONCRETE CONSTRUCTION NOC. | 6.44 | 804 | |
5215 | CONCRETE CONSTRUCTION | 5.15 | 675 | |
5221 | CONCRETE OR CEMENT WORK | 4.25 | 585 | |
5222 | BRIDGE OR ELEVATED HIGHWAY CONSTRUCTION-CONCRETE | 6.3 | 790 | |
5223 | SWIMMING POOL CONSTRUCTION | 3.13 | 473 | |
5348 | FLOOR LAYING - TILE, CERAMIC - INTERIOR ONLY | 2.97 | 457 | |
5402 | GREENHOUSE ERECTION | 5.19 | 679 | |
5403 | CARPENTRY NOC | 4.54 | 614 | |
5437 | CARPENTRY - INSTALL. CABINET WORK/INTERIOR TRIM | 4.48 | 608 | |
5443 | LATHING | 2.7 | 430 | |
5445 | WALLBOARD INSTALLATION W/IN BUILDINGS & DRIVERS | 4.92 | 652 | |
5462 | GLASS DEALERS AND GLAZIERS | 4.81 | 641 | |
5472 | ASBESTOS REMOVAL OPERATIONS:PIPE AND BOILER WORK E | 4.54 | 614 | |
5473 | ASBESTOS REMOVAL OPERATIONS:ASBESTOS CONTRACTOR - | 6.74 | 834 | |
5474 | PAINTING OR PAPERHANGING NOC | 5.13 | 673 | |
5478 | CARPET, LINOLEUM, VINYL FLOOR TILE INSTAL | 2.46 | 406 | |
5479 | ACOUSTICAL MATERIAL INSTALLATION | 5.59 | 719 | |
5480 | PLASTERING NOC & DRIVERS | 6.15 | 775 | |
5491 | PAPER HANGING | 2.66 | 426 | |
5506 | ASPHALT - SPRAYING ROADS WITH LIQUID ASPHALT | 4.07 | 567 | |
5507 | STREET OR ROAD CONSTRUCTION OR RECONSTRUCTION | 4.02 | 562 | |
5508 | ROCK EXCAVATION - STREET OR ROAD | 5.65 | 725 | |
5509 | STREET OR ROAD MAINTENANCE | 7.53 | 913 | |
5535 | SHEET METAL WORK ? INSTALLATION & DRIVERS | 5.62 | 722 | |
5537 | (FL) HEATING, VENTILATION, AIR | 3.4 | 500 | |
5551 | ROOFING - ALL KINDS | 8.24 | 984 | |
5606 | CONTRACTING - EXECUTIVE SUPERVISOR | 0.83 | 243 | |
5610 | CLEANER - DEBRIS REMOVAL | 4.01 | 561 | |
5613 | CLEANER-DEBRIS REMOVAL-TEMPORARY LABOR SE | 5.89 | 749 | |
5645 | CARPENTRY - DETACHED DWELLINGS | 9.38 | 1098 | |
5651 | CARPENTRY - DWELLINGS - 3 STORIES/LESS | 5.87 | 747 | |
5703 | BUILDING RAISING OR MOVING | 7.25 | 885 | |
5705 | SALVAGE OPERATION - NO WRECKING | 9.33 | 1093 | |
5951 | ANTI-TOXIN MFG. | 0.42 | 202 | |
6004 | LAND PILE DRIVING | 5.71 | 731 | |
6006F | MARINE PILE DRIVING, DOCK & SEAWALL, JETTY OR BREAKWATER, DIKE OR REVETMENT CONSTRUCTION--ALL OPERATIONS TO COMPLETION & DRIVERS | 8.35 | 995 | |
6017 | DAM OR LOCK CONSTRUCTION - CONCRETE | 2.46 | 406 | |
6018 | DAM CONSTRUCTION - EARTH MOVING | 2.26 | 386 | |
6045 | DIKE, LEVEE OR REVETMENT CONSTRUCTION | 3.54 | 514 | |
6204 | DRILLING NOC & DRIVERS | 5.63 | 723 | |
6206 | ACIDIZING - ALL EMPLOYEES - OIL/GAS WELLS | 2.46 | 406 | |
6213 | OIL OR GAS WELLS-SERVICING-BY CONTRACTORS | 1.65 | 325 | |
6214 | OIL OR GAS WELLS-PERFORATING OF CASING | 1.43 | 303 | |
6216 | BUILDING OF LEVEES AND FIRE WALLS | 4.46 | 606 | |
6217 | EXCAVATION AND DRIVERS | 3.29 | 489 | |
6229 | IRRIGATION OR DRAINAGE SYSTEM CONSTRUCTION | 4.01 | 561 | |
6233 | OIL/GAS PIPELINE CONSTRUCTION | 1.67 | 327 | |
6235 | DRILLING OR REDRILLING | 4.22 | 582 | |
6236 | INSTALLATION OF CASINGS | 4.63 | 623 | |
6237 | INSTRUMENT LOGGING/SURVEY | 2.08 | 368 | |
6251 | TUNNELING | 4.63 | 623 | |
6252 | CAISSON OR COFFERDAM WORK-NOT FOUNDATIONS FOR BLDG | 2.91 | 451 | |
6306 | SEWER CONSTRUCTION - ALL OPERATIONS | 3.86 | 546 | |
6319 | GAS MAIN OR CONNECTION CONSTRUCTION | 3.29 | 489 | |
6325 | CABLE LAYING BY SPEC CONTRACTOR EMPLOYING AUTOMATI | 4.05 | 565 | |
6400 | FENCE ERECTION - METAL | 3.98 | 558 | |
6503 | POTATO CHIP, POPCORN & SNACK CHIP MFG. NOC | 1.83 | 343 | |
6504 | BAKING POWDER MFG. | 2.8 | 440 | |
6702 | RAILROAD CONSTRUCTION | 3.3 | 490 | |
6703 | RAILROAD CONSTRUCTION-ALL OPERATIONS | 5.24 | 684 | |
6704 | RAILROAD CONSTRUCTION-ALL OPERATIONS | 3.67 | 527 | |
6801F | BOAT BUILDING-WOOD-NOC & DRIVERS-COVERAGE UNDER U.S. ACT | 4.39 | 599 | |
6811 | BOATBUILDING-WOOD-NOC & DRIVERS (STATE) | 3.06 | 466 | |
6824F | BOAT BUILDING-OR REPAIR & DRIVERS-COVERAGE UNDER U.S. ACT | 6.15 | 775 | |
6826F | MARINA & DRIVERS: COVERAGE UNDER U.S. ACT | 3.3 | 490 | |
6828F | BOATBUILDING OR REPAIR-FIBERGLASS ONLY-AND DRIVERS-COVERAGE UNDER U.S. ACT | 4.95 | 655 | |
6834 | BOAT BUILDING OR REPAIR | 2.02 | 362 | |
6836 | MARINA & DRIVERS | 2.21 | 381 | |
6838 | BOAT BUILDING OR REPAIR-FIBERGLASS ONLY | 2.02 | 362 | |
6843F | SHIP BUILDING-IRON OR STEEL-NOC-& DRIVERS-COVERAGE UNDER U.S. ACT | 7.14 | 874 | |
6845F | SHIP BUILDING-NAVAL & DRIVERS | 3.61 | 521 | |
